Mathen Chandy, 1803–1873 (aged 70 years)
- Name
- Mathen /Chandy/
- Given names
- Mathen
- Surname
- Chandy
Birth | 1803 |
---|---|
Birth of a brother | Cheria Chandy 1805 (aged 2 years) |
Birth of a son | Chandy Vallyelil Mathen 1835 (aged 32 years) |
Death of a brother | Cheria Chandy January 1, 1860 (aged 57 years) Age: 55 |
Burial of a brother | Cheria Chandy January 1, 1860 (aged 57 years) |
Death | 1873 (aged 70 years) Age: 70 |
Burial | Address: Beside river pampa |
father | |
---|---|
mother | |
himself | |
3 years
younger brother |
himself | |
---|---|
partner | |
daughter | |
son |