Chandy Thazhamannil Cheria, 1841–
- Name
- Chandy Thazhamannil /Cheria/
- Given names
- Chandy Thazhamannil
- Surname
- Cheria
Birth | January 1, 1841
36 |
---|---|
Death of a father | Cheria Chandy January 1, 1860 (aged 19 years) Age: 55 |
Burial of a father | Cheria Chandy January 1, 1860 (aged 19 years) |
Birth of a son | Thomas Chandy Memuri 1866 (aged 25 years) |
Birth of a son | Chandy Thazhamon mannil Chandy 1874 (aged 33 years) |
Death of a son | Thomas Chandy Memuri June 9, 1957 – 10:00 (aged 116 years) Cause: old age |
Death of a son | Chandy Thazhamon mannil Chandy 1959 (aged 118 years) |
Burial of a son | Chandy Thazhamon mannil Chandy 1959 (aged 118 years) |
father | |
---|---|
mother | |
sister | |
sister | |
sister | |
sister | |
himself | |
brother |
himself | |
---|---|
partner | |
daughter | |
daughter | |
daughter | |
daughter | |
daughter | |
son | |
son | |
son | |
son | |
son |